Canon ImageCLASS MF455dw - Multifunction printer - B/W - laser - Legal (media) - up to 40 ppm (copying) - up to 40 ppm (printing) - 350 sheets - USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host
Designed for small and medium-size businesses, the Canon imageCLASS MF455dw model balances speedy performance, minimal maintenance, and the ability to add an optional paper tray. A 5" color touchscreen delivers an intuitive user experience and can be customized by a device administrator to help simplify many daily tasks.
What's In The Box
- MF455dw Product
- Cartridge 057 Black Standard, Approx. 3,100 Page Yield
- Power Cord
- Telephone Cable
- User Software DVD-ROM
- Starter Guide
- Warranty Card
Key Selling Points
- Print up to 40 ppm
- Print up to 8-1/2" x 14"
- 900-sheet maximum paper capacity
- Three-year limited warranty standard
Main Specifications
|
Extended Specifications
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Copying | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Printing | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Document & Media Handling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions & Weight (Shipping) | ||||||||||||||||||||||||
|
Canon ImageCLASS MF455dw - Multifunction printer - B/W - laser - Legal (media) - up to 40 ppm (copying) - up to 40 ppm (printing) - 350 sheets - USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host
Designed for small and medium-size businesses, the Canon imageCLASS MF455dw model balances speedy performance, minimal maintenance, and the ability to add an optional paper tray. A 5" color touchscreen delivers an intuitive user experience and can be customized by a device administrator to help simplify many daily tasks.
What's In The Box
- MF455dw Product
- Cartridge 057 Black Standard, Approx. 3,100 Page Yield
- Power Cord
- Telephone Cable
- User Software DVD-ROM
- Starter Guide
- Warranty Card
Key Selling Points
- Print up to 40 ppm
- Print up to 8-1/2" x 14"
- 900-sheet maximum paper capacity
- Three-year limited warranty standard
Main Specifications
|
Extended Specifications
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Copying | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Printing | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Document & Media Handling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions & Weight (Shipping) | ||||||||||||||||||||||||
|
Canon ImageCLASS MF455dw - multifunction printer - B/W
- Regular price
- $569.00
- Sale price
- $569.00
- Regular price
-
Free No Hassle 30 Day Return Policy
Free No Hassle 30 Day Return Policy
Check Out These Related Products
- Choosing a selection results in a full page refresh.